Description
Spec SheetInstall Manual
Intermatic H20S23Y1DG1 Surge Protective Device, 7-Mode, 120/208 VAC 3Ph Y, Type 2, EMI/RFI Filter, Surge Current Rating 200kA
Intermatic PANELGUARD Surge Protective Devices are designed to react quickly and eliminate surges providing optimal protection to downstream equipment. PANELGUARD Industrial/Commercial-grade series are Parallel Connected Surge Protective Devices designed to protect all types of loads fed from individual disconnects, sub-panels, distribution panels and service entrance locations.
Features:
- Type 2 surge protection
- Optional audible alarm and dry relay contacts
- 7 Modes of protection
- NFPA 780, UL 96A Lightning system protection compliant
- NEMA 4X enclosure for indoor or outdoor installation
- Individually integrated disconnect TPMOV surge protection technology
- Optional advanced electrical noise filter (UL 1283)
- Blue LED status indicator per phase, red LED service indicator
Applications:
- Distribution Panel
- Service Entrance
Specifications:
| Color | Gray | Modes of Protection | 7 |
| Surge Protection Type | 2 | Enclosure Type | NEMA Type 4X |
| Surge Protection Technology | Individually integrated thermal disconnect technology TPMOV | Voltage | 120/208 VAC 3-Phase Wye |
| Filter | EMI/RFI Filter | Warranty Period | 10-Year limited |
| Has LED Remote Contact Audible Alarm | No | Maximum Surge Current Rating Per Phase | 200 kA |
| AC Sinewave Tracking (EMI/RFI) Level | Sinewave tracking (EMI/RFI) level is up to 54? dB? from 2 kHz to 100 MHz | Conduit Size | 3/4″ |
| Diagnostics Indicator | Blue LED Status Indicator Per Phase, Red LED Service Indicator | Maximum Continuous Operating Voltage (L-G) | 150 |
| Maximum Continuous Operating Voltage (L-L) | 300 | Maximum Continuous Operating Voltage (L-N) | 150 |
| Maximum Continuous Operating Voltage (N-G) | 150 | Maximum Surge Current Rating Per Mode | 100 kA |
| Nominal Discharge Current | 20 kA | RoHS Certification | Yes |
| Short Circuit Current Rating | 200 kA | Surge Protection LED Indicator | Yes |
| Voltage Protection Rating (L-G) | 700 | Voltage Protection Rating (L-L) | 1200 |
| Voltage Protection Rating (L-N) | 700 | Voltage Protection Rating (N-G) | 700 |
| Wire Size Max | #10 AWG | Operating Temperature Max (C) | 80 |
| Operating Temperature Max (F) | 176 | Operating Temperature Min (C) | -40 |
| Operating Temperature Min (F) | -40 | Product Depth (in) | 3.29 |
| Product Depth (mm) | 83.57 | Product Height (in) | 10.59 |
| Product Height (mm) | 268.99 | Product Width (in) | 5.25 |
| Product Width (mm) | 133.35 | Unit Carton Height (in) | 4.375 |
| Unit Carton Length (in) | 12.625 | Unit Carton Weight (lb) | 0.6 |
| Unit Carton Width (in) | 6.375 |
Reviews
There are no reviews yet.